TABELLE „CHEMISCHE BESTÄNDIGKEIT“
Die nachstehenden Angaben sind das Ergebnis von Prüfungen, die bei normaler Umgebungstemperatur ( 20 o C) im Kontakt mit Reagenzien (chemischen Stoffen) mit normaler oder hoher Konzentration durchgeführt wurden. Es ist zu unterstreichen, dass die Angaben Richtwerte sind, weil die Beständigkeit von der Reagenzkonzentration, Umgebungs- und Reagenztemperatur, Kontaktzeit und der Größe innerer Spannungen in Einzelteilen aus dem jeweiligen Kunststoff weitgehend beeinflusst wird.
In der nachstehenden Aufstellung wurden folgende Kennzeichnungen verwendet:
- + beständig, kleine Veränderungen des Gewichts oder unverändert, kleine Einwirkung auf die mechanischen Eigenschaften des Kunststoffes.
- * teilweise beständig, mit der Zeit erfolgt eine deutliche Verschlechterung mechanischer Eigenschaften und Veränderung des Gewichts, in vielen Fällen kann ein kurzzeitiger Kontakt zugelassen werden.
- - Unbeständig, nach Ablauf einer kurzen Zeit wird der Kunststoff bedeutend abgeschwächt (erhebliche Verminderung mechanischer Eigenschaften und Veränderung des Gewichts), es wird nicht empfohlen, den Kunststoff unter diesen Bedingungen einzusetzen.
PCV | PUR | Sant-top | Silikon | PTFE Teflo | Nitryl. | Chloropren | CSM Hypa | |
Aceton | - | - | + | + | + | - | * | * |
Acetonitryl | - | + | ||||||
Acetylen | + | + | + | + | ||||
Acrylnitril | - | + | ||||||
Acetaldehyd | - | - | + | * | + | * | * | |
Allylalkohol | * | + | ||||||
Benzylalkohol | + | * | * | + | + | - | * | * |
Butylalkohol | + | * | + | * | + | * | + | + |
Phenylethylalkohol | * | * | + | |||||
Ethylalkohol | + | + | + | * | + | * | + | + |
Furfurylalkohol | - | - | + | |||||
Isobutylalkohol | + | * | * | + | + | * | + | + |
Isopropylkohol | + | * | + | + | + | * | * | + |
Laurylalkohol | + | |||||||
Propylalkohol | * | * | + | + | + | + | * | * |
Ammoniak (wässerige Lösung) | + | - | + | + | + | * | * | * |
Anilin | - | - | + | * | + | - | - | * |
Stickstoff | + | + | + | + | - | * | ||
Ammoniumnitrat (Mineraldünger) |
+ | + | + | * | + | + | + | + |
Kaliumnitrat | + | + | + | + | + | + | + | |
Quecksilbernitrat | + | + | + | + | ||||
Silbernitrat | + | + | + | + | + | * | + | + |
Natriumnitrat | + | + | + | * | + | + | + | |
Benzol | - | * | - | - | + | - | - | - |
Benzin | + | + | - | - | + | * | - | |
Normalbenzin | + | + | - | - | + | * | - | |
Superbenzin | - | + | - | - | + | * | - | |
Salpetersäure – anhydrid | * | - | + | |||||
Chromsäureanhydrid | + | - | + | |||||
Bitumene | + | + | * | * | + | - | * | |
Borax | + | + | + | + | + | + | + | + |
Brom, flüssig | - | - | * | - | + | - | - | |
Bromdämpfe | * | - | * | - | + | - | - | |
Methylbromid | - | * | - | + | - | - | - | |
Kaliumbromat | + | + | + | + | + | + | ||
Butadien | + | * | - | + | * | * | * | |
Butan, flüssig | + | + | * | * | + | + | + | |
Chlor, flüssig | - | - | - | + | ||||
Chlor gasförmig, nass | + | o | * | - | + | - | * | |
Chlor, gasförmig, trocken | * | - | * | - | + | - | * | |
Allylchlorid | - | + | ||||||
Ammoniumchlorid (Salmiak) |
+ | + | + | + | + | + | * | |
Amylchlorid | * | - | * | * | + | - | - | |
Benzylchlorid | - | - | * | + | - | - | - | |
Zinkchlorid | + | + | + | + | + | + | + | |
Ethylenchlorid | - | - | * | - | + | - | - | * |
Aluminiumchlorid | + | + | * | + | + | + | + | |
Magnesiumchlorid | + | * | + | + | + | + | + | + |
Methylenchlorid | - | o | + | - | ||||
Methylchlorid | - | o | * | - | + | - | - | - |
Kupferchlorid | + | + | + | + | + | + | + | + |
Quecksilberchlorid | + | + | + | + | + | + | ||
Natriumchlorid | + | * | + | + | + | + | + | + |
Sulfurylchlorid | + | |||||||
Thionylchlorid | - | + | ||||||
Calciumchlorid (Lösung) | + | * | + | + | + | + | + | + |
Vinylchlorid | * | - | + | - | - | |||
Eisen(II)-chlorid | + | + | ||||||
Chlorbenzen | - | o | - | - | - | - | - | - |
Chlorbromethan | - | + | ||||||
Chlorethanol | * | - | + | - | * | |||
Chloroform (Trichlormethan) |
- | o | - | - | + | - | - | |
Chlormethylacetat | + | - | + | |||||
Methylchloroform (Trichlorethan) |
* | - | + | |||||
Kaliumcyanid | + | * | + | + | + | + | + | + |
Natriumcyanid | - | + | + | + | + | + | + | |
Cyclohexan | + | * | - | - | + | + | - | - |
Cyclohexanol | - | - | * | * | + | + | * | + |
Cyclohexanon | o | - | * | - | + | - | - | - |
Tetrabromethan | - | + | ||||||
Tetrachlorkohlenstoff | * | o | - | - | + | - | - | - |
Tetrahydrofuran | o | * | * | + | - | - | - | |
Tetrahydronaphtalin | - | - | * | + | - | - | ||
Dekalin | + | - | * | + | - | - | ||
Dextrin | + | + | + | |||||
Dioxan | - | - | * | * | + | - | - | - |
Ethylendiamin | * | - | + | |||||
Dichlorbenzol | o | o | * | - | + | - | - | |
Dichlorethylen | o | - | * | - | + | - | - | |
Methyldichloracetat | + | - | + | |||||
Kaliumdichromat | + | * | + | * | + | * | + | + |
Diethylamin | - | + | * | + | * | * | ||
Diethylformamid | - | - | + | |||||
Diethylketon | * | + | ||||||
Diisobutylketon | - | + | ||||||
Dimethylamin | * | - | + | * | + | - | - | |
Kohlenstoffdisulfid | * | * | - | + | - | - | - | |
Schwefeldioxid | + | - | + | * | + | - | * | * |
Dibuthylether | * | - | + | * | ||||
Diethylether | - | + | * | - | + | - | * | - |
Diphenylether | * | + | - | |||||
Dimethylether | + | + | + | + | - | * | - | |
Ethylether (Diethylether) | - | + | * | - | + | - | * | - |
Petrolether | + | + | + | * | ||||
Phenol | * | * | * | * | + | - | * | * |
Fluor (trocken) | * | - | - | |||||
Ammoniumfluorid | + | + | + | + | + | |||
Aluminiumfluorid | + | + | * | + | + | + | + | |
Kupferfluorid | + | + | * | + | + | |||
Formaldehyd (Methanal) | + | * | + | * | + | * | * | |
Formamid | + | * | + | - | ||||
Ammoniumphosphat (Mineraldünger) | + | + | + | + | + | + | + | |
Natriumphosphat | + | + | + | - | + | + | * | * |
Tributylphosphat/Triethylphosphat |
- | + | - | + | - | - | - | |
Monophosphan (Phosphan) | + | + | ||||||
Phosgen (flüssig) | - | + | ||||||
Freon 11 | + | + | + | |||||
Freon 113 | + | + | ||||||
Freon 12 | + | + | + | |||||
Freon 22 | + | + | ||||||
Dibutylphthalat | - | + | - | |||||
Dimethylphthalat | - | * | * | + | - | - | - | |
Dioctylphtalat | - | + | ||||||
Lachgas (Distickstoffmonoxid) | + | + | + | + | + | + | + | |
Erdgas | + | + | * | - | + | + | - | - |
Glycerin | + | * | + | + | + | + | + | + |
Dipropylenglycol | - | - | + | * | + | + | + | |
Ethylenglycol | * | + | + | + | + | + | + | |
Propylenglycol | + | + | + | + | + | * | + | |
Glucose | + | + | + | + | + | + | + | + |
Hexan | + | + | - | - | + | + | + | + |
Hexanol | + | - | * | * | + | + | * | |
Heptan | + | + | - | - | + | * | * | |
Jod, (nass) | + | - | + | |||||
Jod, (trocken) | - | + | ||||||
Jodoform | + | |||||||
Campher | - | - | + | |||||
Kresotin | * | + | ||||||
Natriumsilicat | + | * | + | + | + | + | + | + |
Xylen | - | o | - | - | + | - | - | - |
Arsensäure | * | + | + | + | - | + | + | |
Salpetersäure (konzentriert) | - | - | - | - | + | - | - | - |
Rauchende Salpetersäure | - | - | - | - | + | - | - | - |
Benzoesäure | + | - | + | - | + | + | - | - |
Borsäure | + | + | + | + | + | + | - | + |
Bromwasserstoffsäure | + | - | + | * | + | + | + | |
Chloressigsäure | + | - | * | * | + | + | + | |
Chlorsulfonsäure | * | - | * | - | + | - | - | |
Chlorsäure (10%) | + | - | + | - | + | - | + | + |
Chromsäure (50%) | + | - | * | - | + | - | - | * |
Cyansäure | + | + | ||||||
Citronensäure | + | + | + | * | + | + | * | |
Dichloressigsäure | * | - | + | |||||
Fluorwasserstoffsäure (verdünnt) | + | - | + | * | + | + | + | |
Phosphorsäure | + | + | - | + | * | * | * | |
Phthalsäure | + | |||||||
Glycolsäure | + | + | ||||||
Jodwasserstoffsäure | + | |||||||
Kieselsäure | + | + | + | + | + | + | ||
Maleinsäure | + | + | + | + | - | - | ||
Buttersäure | * | + | * | + | - | * | ||
Methylschwefelsäure | + | + | ||||||
Milchsäure (konzentriert) | * | + | ||||||
Ameisensäure | * | o | + | - | ||||
Perchlorsäure | + | + | - | + | + | + | ||
Essigsäure (100%) | * | - | + | * | + | - | - | * |
Ölsäure | + | + | * | - | + | - | - | - |
Palmitinsäure | + | - | + | * | + | + | * | * |
Pikrinsäure | * | + | * | + | * | * | * | |
Propionsäure | + | - | + | - | + | - | - | |
Schwefelsäure (10%) | + | - | + | * | + | - | + | + |
Schwefelsäure (60%) | + | - | + | - | + | - | + | + |
Schwefelsäure (99%) | + | + | - | + | - | - | - | |
Rauchende Schwefelsäure | * | - | + | - | + | - | - | - |
Salzsäure (konzentriert) | + | - | + | * | + | - | * | + |
Stearinsäure | + | - | + | + | + | + | * | |
Oxalsäure | + | + | * | + | * | * | ||
Tanninsäure | + | * | + | |||||
Trichloressigsäure | * | - | + | - | - | |||
Kohlensäure | + | + | + | * | ||||
Weinsäure | + | + | + | + | ||||
Fettsäuren (über 6 C) | + | + | * | * | + | * | * | |
Lanolin | * | + | * | * | + | * | * | |
Butter | + | * | + | + | + | + | ||
Menthol | * | - | + | |||||
Methan | + | * | * | - | + | + | * | * |
Methoxybutanol | + | |||||||
Methylamin | * | + | - | + | - | + | + | |
Methylethylketon | - | - | + | |||||
Methylglycol | + | + | ||||||
Methylisobutylketon (MIBK) | - | - | + | |||||
Milch | + | + | + | + | + | + | + | |
Urin | + | + | + | + | * | + | ||
Harnstoff | + | * | + | + | ||||
Morphin | * | + | ||||||
Kaliumperchlorat | + | + | * | + | - | |||
Kaliumpermanganat (10%) | + | + | + | + | + | + | ||
Kaliumperoxidsulphat | + | + | + | - | + | - | + | |
Natriumperoxid | + | * | + | * | * | |||
Petroleum | + | + | - | * | + | + | * | * |
Naphthalen | * | * | + | - | ||||
Alkoholisches Getränk | + | + | ||||||
Nitrobenzol | - | o | + | - | + | - | - | - |
Nitroglycerin | * | - | - | + | + | |||
Nitromethan | - | + | - | |||||
Nitrotoluen | o | + | ||||||
Essig | + | - | + | - | + | * | + | + |
Ammoniumacetat | + | + | * | + | + | |||
Amylacetat | - | - | + | |||||
Butylacetat | - | - | * | * | + | - | - | * |
Cellulosenacetat | + | + | + | + | + | |||
Ethylacetat | - | - | + | * | + | - | - | |
Isobutylacetat | * | + | ||||||
Isopropylacetat | * | - | + | + | - | |||
Methylacetat (Essigsäuremethylester) |
- | - | + | - | + | - | * | - |
Bleiacetat | + | + | + | + | + | * | + | + |
Kaliumacetat | + | - | + | - | + | * | - | |
Propylacetat | * | - | + | - | + | - | - | |
Natriumacetat | * | + | - | + | * | * | * | |
Vinylacetat | + | o | + | - | + | - | + | |
Oktan | + | + | - | - | + | - | - | |
Oktylkresol | + | |||||||
Öl (Lavendelöl) | + | + | - | + | * | * | ||
Öl (Mineralöl) | + | + | * | * | + | + | - | * |
Öl (Pflanzenöl)/Fette | + | + | * | * | + | + | + | + |
Öl (Rizinusöl) | + | + | * | + | + | + | + | + |
Öl (Siliconöl) | + | + | * | + | + | * | + | |
Öl (Terpentinöl) | + | * | + | * | ||||
Öl (Transformatorenöl) | + | - | - | + | + | * | - | |
Öl (Vaselinöl) | + | + | ||||||
Dieselöl | + | * | * | + | - | * | ||
Rizinusöl | + | + | * | + | + | + | + | + |
Ozon | + | + | + | + | + | * | + |